My Week 13 Picks:
Prediction: Central Michigan 34 - Ohio 17
Actual: Central Michigan 20 - Ohio 10
Prediction: (23) West Virginia 24 - Rutgers 10
Actual: (23) West Virginia 24 - Rutgers 21
Prediction: (21) Houston 38 - East Carolina 34
Actual: (21) Houston 32 - East Carolina 38
Prediction: (19) California 17 - Washington 13
Actual: (19) California 10 - Washington 42
Prediction: Arizona 24 - (18) USC 34
Actual: Arizona 21 - (18) USC 17
Prediction: New Mexico St. 13 - (6) Boise St. 49
Actual: New Mexico St. 7 - (6) Boise St. 42
Prediction: Clemson 31 - (10) Georgia Tech 35
Actual: Clemson 34 - (10) Georgia Tech 39
Prediction: (5) Cincinnati 21 - (15) Pittsburgh 27
Actual: (5) Cincinnati 45 - (15) Pittsburgh 44
Prediction: (22) Nebraska 13 - (3) Texas 24
Actual: (22) Nebraska 12 - (3) Texas 13
Prediction: (2) Alabama 27 - (1) Florida 26
Actual: (2) Alabama 32 - (1) Florida 13
Prediction: (16) Oregon St. 35 - (7) Oregon 44
Actual: (16) Oregon St. 33 - (7) Oregon 37
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment